| Property | Value |
| Name | Challenges and obstacles: Usage of Free and Open Source Software in local government in Macedonia |
| Description | Survey of 14 municipalities in Macedonia highlights the challenges and obstacles to usage of Free and Open Source Software (FLOSS) within local government units. Municipalities provided answers related to their software usage and budget plans, clearly indicating the lack of funds to satisfy the needs of the citizens they serve by purchasing proprietary software available from vendors associated with the central government. TOC of using FLOSS compared to proprietary software in Macedonia is comparatively lower, ranging from one-third to one-half of the price needed for purchase of the software and training IT staff to provide maintenance and support for it. |
| Filename | FOSS_usage_LSGUM.pdf |
| Filesize | 150.28 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 06/22/2006 14:07 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 17256 Hits |
| Last updated on | 06/23/2006 14:43 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |